Men's Casual Suede Jacket
Men's Casual Suede Jacket
Size |
Length cm/inch |
Bust cm/inch |
Shoulder cm/inch |
Sleeve cm/inch |
Suitable for Height(cm) |
Suitable for Weight(kg) |
M | 64/25.2 | 103/40.5 | 44.5/17.5 | 62/24.4 | 160-170 | 45-55 |
L | 66/26.0 | 107/42.1 | 46/18.1 | 63.5/25.0 | 165-172 | 55-65 |
XL | 68/26.8 | 111/43.7 | 47.5/ 18.7 | 65/25.6 | 170-175 | 65-70 |
2XL | 70/27.6 | 115/45.3 | 49/19.3 | 66.5/26.2 | 175-180 | 70-80 |
3XL | 72/28.4 | 119/46.8 | 50.5/19.9 | 67.5/26.6 | 175-180 | 75-85 |
4XL | 74/29.1 | 123/48.4 | 52/20.5 | 68.5/27.0 | 175-190 | 85-95 |
💖For the fashion-conscious you, don't miss out on this men's casual jacket! We present to you an exquisite jacket crafted from suede brushed fabric, blending youthful trends with a touch of British style perfection.
✨This slim-fit jacket features a fold-over collar design, adding a touch of gentlemanly style to your look.
💯Attention to detail, precise sewing craftsmanship, and a pursuit of perfection in the details are our instincts.
🌠This jacket is not only impressive but also incredibly comfortable. The suede brushed fabric not only provides warmth but is also rich in texture, showcasing your elegant taste. Its perfect cut fits flawlessly, highlighting your refined silhouette and expressing your unique personality.
🌈Whether you're wearing it to the office, meeting up with friends, or taking a city stroll, this jacket is an indispensable fashion choice. Its versatility allows you to mix and match effortlessly, creating various stylish looks according to your mood.
Description
- Product Category: Jacket
- Fabric Material: Suede Brushed
- Main Material: Polyester Fiber
- Fit: Slim Fit
- Collar Type: Turn-down
- Collar Suitable for: Men
- Colors: Khaki/Black/Army Green
- Sizes: M/L/XL/2XL/3XL/4XL
Size |
Length cm/inch |
Bust cm/inch |
Shoulder cm/inch |
Sleeve cm/inch |
Suitable for Height(cm) |
Suitable for Weight(kg) |
M | 64/25.2 | 103/40.5 | 44.5/17.5 | 62/24.4 | 160-170 | 45-55 |
L | 66/26.0 | 107/42.1 | 46/18.1 | 63.5/25.0 | 165-172 | 55-65 |
XL | 68/26.8 | 111/43.7 | 47.5/ 18.7 | 65/25.6 | 170-175 | 65-70 |
2XL | 70/27.6 | 115/45.3 | 49/19.3 | 66.5/26.2 | 175-180 | 70-80 |
3XL | 72/28.4 | 119/46.8 | 50.5/19.9 | 67.5/26.6 | 175-180 | 75-85 |
4XL | 74/29.1 | 123/48.4 | 52/20.5 | 68.5/27.0 | 175-190 | 85-95 |
Please Note:
- Manual measurements may have an error of 1 to 2 centimeters.
- Due to screen differences, colors may vary slightly from what you expect. Please allow for slight color discrepancies.